Toronto Awaba O35Fri/02-2023

Competition: Interdistrict O/35 Fri C
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Interdistrict O/35 Fri C

View Full Ladder
POS TEAM P W L D F A GD PTS
1 Toronto Awaba O35Fri/02-2023 14 11 2 1 49 21 28 34
2 Medowie FC O35Fri/01-2023 14 9 2 3 40 13 27 30
3 Tenambit Sharks FC O35Fri/01-2023 14 9 4 1 31 27 4 28
4 Valentine O35Fri/03-2023 14 7 5 2 32 22 10 23
5 Charlestown O35Fri/01-2023 14 5 7 2 22 34 -12 17
6 Nelson Bay FC O35Fri/01-2023 14 4 10 0 27 26 1 12
7 Cooks Hill UFC O35Fri/01-2023 14 3 8 3 18 41 -23 12
8 Greta Branxton FC O35Fri/01-2023 14 2 12 0 12 47 -35 6

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.