Valentine 12/02-2023

Competition: Interdistrict 12 F
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Interdistrict 12 F

View Full Ladder
POS TEAM P W L D F A GD PTS
1 Swansea 12/01-2023 14 9 1 4 34 9 25 31
2 Jesmond FC 12/01-2023 14 9 2 3 54 20 34 30
3 Southern Lakes 12/01-2023 14 8 3 3 38 14 24 27
4 Westlakes 12/01-2023 14 6 5 3 35 34 1 21
5 Raymond Terrace SC 12/02-2023 14 5 4 5 39 32 7 20
6 South Cardiff 12/01-2023 14 5 6 3 22 24 -2 18
7 Toronto Awaba 12/02-2023 14 2 10 2 14 43 -29 8
8 Valentine 12/02-2023 14 0 13 1 7 67 -60 1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play