Toronto Awaba AA/01-2023

Competition: Interdistrict A/Age F
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Interdistrict A/Age F

View Full Ladder
POS TEAM P W L D F A GD PTS
1 Cardiff City AA/01-2023 14 11 2 1 48 16 32 34
2 Charlestown AA/02-2023 14 9 1 4 36 15 21 31
3 Gresford Vacy FC AA/01-2023 14 8 3 3 42 29 13 27
4 Mayfield UJSFC AASa/02-2023 14 6 5 3 26 28 -2 21
5 Edgeworth AA/03-2023 14 5 6 3 25 27 -2 18
6 Toronto Awaba AA/01-2023 14 4 8 2 28 32 -4 14
7 Wallsend FC AASa/01-2023 14 2 10 2 19 40 -21 8
8 Lambton Jaffas JSC AASa/02-2023 14 2 12 0 14 51 -37 6

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.